U Bolt and Clamps
Satish Enterprise is Manufactures of U Bolt and Clamps.
These clamps can be made from Brass as well as Gunmetal. The clamps have high corrosion resistance and are mechanically strong to ensure a lasting connection. U-Bolt clamp is designed to join various sizes of conductor tape to the earth electrode.
The U Bolt and Clamps use to support pipes through which fluids and gasses pass. As such, U-bolt was measured using pipe-work engineering speak. U-bolt clamps should be described by the size of pipes it supports.
When creating an eye in a wire rope, wire rope clips—also known as u bolt clamps, u clips, u clamps, or cable clamps—are used to secure the loose end. A u-bolt on wire rope u clips is fastened onto a saddle by two nuts.
- Spring washers and nuts included
- Available in carbon steel and stainless steel
- Ready to install with improved locking capabilities
- Suitable for inside and outside installations
Features of U Bolt and Clamps
- Designed to facilitate the connection of rod or rebar to copper cable with a lug
- Manufactured from high quality copper & aluminium alloys
- Phosphor bronze fittings
Type UBR “U” Bolt clamps to DIN 3570 Section A
Pipe | “U” Bolt clamp, Type UBR | ||||||
DN | d1 | a | b | d3 | e | h1 | |
Inch -NB | MM-OD | ||||||
20 | 25 | 30 | 40 | M 10 M 12 M 16 | 40 | 70 | |
3/4″ | 26.9 | 48 | 76 | ||||
25 | 30 | 38 | |||||
1″ | 33.7 | 56 | 86 | ||||
32 | 38 | 46 | 50 | ||||
1.1/4″ | 42.4 | 62 | 92 | ||||
40 | 44.5 | 52 | |||||
1.1/2″ | 48.3 | 76 | 109 | ||||
50 | 57 | 64 | |||||
2″ | 60.3 | ||||||
94 | 125 | ||||||
65 | 2.1/2″ | 76.1 | 82 | ||||
106 | 138 | ||||||
80 | 3″ | 88.9 | 94 | ||||
100 | 108 | 120 | 60 | 136 | 171 | ||
4″ | 114.3 | ||||||
125 | 133 | 148 | |||||
5″ | 139.7 | 164 | 191 | ||||
150 | 159 | 176 | |||||
6″ | 168.3 | 192 | 217 | ||||
175 | 193.7 | 202 | |||||
200 | 216 | 228 | 70 | 218 | 249 | ||
219.1 | 248 | 283 | |||||
250 | 267 | 282 | |||||
273 | M20 | 302 | 334 | ||||
300 | 318 | 332 | |||||
323,9 | 352 | 385 | |||||
350 | 355,6 | 378 | |||||
368 | 402 | 435 | |||||
400 | 406,4 | 428 | |||||
419 | M24 | 452 | 487 | ||||
500 | 508 | 530 | |||||
521 | 554 | 589 |
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.
We can manufacture and export Brass Products as per specifications (custom drawing and samples) for more information, please
U Bolt and Clamps